HEX
Server: LiteSpeed
System: Linux premium317.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: linepunw (1367)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  15934333662 230037367 4593174615 43381806285 698541350 0 739792534 12878442 0 0
cpu0 647565665 9499826 189246563 1823075737 28579700 0 37779823 520794 0 0
cpu1 669323438 9799323 192248331 1799652136 29370607 0 33751748 516989 0 0
cpu2 674149132 9841646 192822599 1795340686 29573065 0 31627613 515976 0 0
cpu3 673118055 9763850 192845577 1796379404 29617949 0 31764979 524268 0 0
cpu4 672614078 9747659 193780363 1800606060 29631532 0 27425803 511733 0 0
cpu5 674044049 9705613 193472558 1799467549 29603652 0 27478747 517591 0 0
cpu6 670709823 9689407 193398508 1803702412 29588994 0 26585521 511428 0 0
cpu7 673030964 9655878 192934669 1802076711 29570232 0 26387729 509148 0 0
cpu8 670372988 9681979 192258713 1801695103 29454824 0 28948819 513270 0 0
cpu9 656616422 9570130 189704569 1781071083 28285185 0 60835526 637507 0 0
cpu10 667117885 9614541 191923707 1806042212 29310200 0 28690680 512552 0 0
cpu11 669563857 9556452 191751731 1801737685 28584583 0 27007691 646341 0 0
cpu12 665877533 9572735 191480001 1807964721 29281726 0 28485804 512927 0 0
cpu13 665238395 9509462 191169973 1808988809 29249078 0 28406931 511524 0 0
cpu14 663752461 9491903 191071622 1810561016 29230043 0 28325638 512586 0 0
cpu15 664385628 9551988 190783806 1810745790 29108162 0 28231736 511278 0 0
cpu16 665013164 9494038 190755992 1810094468 29172766 0 28248646 511628 0 0
cpu17 663920296 9514070 190462473 1811704062 29072270 0 28169142 512517 0 0
cpu18 617727843 9502193 190712563 1854317123 28745184 0 29999217 538528 0 0
cpu19 663824968 9536167 190259620 1812072516 29056162 0 28068008 510863 0 0
cpu20 661302175 9450316 190812520 1818026765 29100213 0 25284965 507339 0 0
cpu21 656058896 9349271 188590415 1797102531 28115363 0 49626528 660501 0 0
cpu22 663273362 9450218 190348911 1816758949 29051559 0 25159789 507994 0 0
cpu23 665732573 9488694 190338815 1812622746 28188291 0 23501439 643149 0 0
intr 112467886904 60 9 0 0 814 0 0 0 62 0 0 0 15 0 27517876 0 0 0 0 0 0 0 0 0 0 0 0 3251481948 3161477763 0 45 5 1022791669 876081545 5 823358568 784246174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 767612157411
btime 1747930986
processes 2048620828
procs_running 8
procs_blocked 0
softirq 121049034796 1 387124555 58216 2324870123 1311089033 0 3499081540 467343039 8006783 1382311810