File: //proc/stat
cpu 15960961048 230347758 4601062150 43451898161 699598972 0 741386718 12904370 0 0
cpu0 648658266 9512665 189573167 1826008633 28624620 0 37858663 521810 0 0
cpu1 670420037 9812160 192579071 1802579783 29416314 0 33823422 518041 0 0
cpu2 675256179 9855965 193152299 1798261417 29617577 0 31695518 517033 0 0
cpu3 674236830 9778889 193177499 1799288032 29662622 0 31831198 525317 0 0
cpu4 673719169 9759834 194114524 1803536623 29675616 0 27485102 512747 0 0
cpu5 675125560 9719763 193803063 1802421433 29648135 0 27538880 518604 0 0
cpu6 671836639 9702681 193729044 1806614681 29635402 0 26642053 512408 0 0
cpu7 674145379 9668715 193263705 1805002990 29614686 0 26445690 510174 0 0
cpu8 671508140 9695381 192590144 1804595719 29498100 0 29009248 514288 0 0
cpu9 657716185 9582217 190024565 1783890445 28326083 0 60991738 639230 0 0
cpu10 668228998 9626185 192248755 1808973988 29352818 0 28751119 513552 0 0
cpu11 670679805 9568965 192078880 1804661355 28627242 0 27064143 647567 0 0
cpu12 666976163 9585203 191809915 1810905738 29322833 0 28546448 513940 0 0
cpu13 666327945 9523497 191498457 1811933702 29296046 0 28466522 512521 0 0
cpu14 664864288 9504800 191399300 1813490554 29273734 0 28384798 513581 0 0
cpu15 665489174 9564765 191111893 1813682740 29151654 0 28290481 512303 0 0
cpu16 666146599 9507292 191089318 1812997514 29216065 0 28307064 512646 0 0
cpu17 665034012 9527094 190789512 1814632997 29116155 0 28227578 513501 0 0
cpu18 618824267 9513924 191040630 1857253794 28792296 0 30060448 539544 0 0
cpu19 664952648 9549539 190591112 1814982140 29102216 0 28124908 511850 0 0
cpu20 662401579 9463697 191141773 1820974218 29143614 0 25338178 508344 0 0
cpu21 657176234 9361276 188911255 1799964846 28160034 0 49736216 662025 0 0
cpu22 664372499 9462684 190674549 1819709256 29094680 0 25214157 508992 0 0
cpu23 666864442 9500553 190669706 1815535554 28230417 0 23553135 644342 0 0
intr 113962950414 60 9 0 0 814 0 0 0 62 0 0 0 15 0 27563056 0 0 0 0 0 0 0 0 0 0 0 0 3261317265 3171251562 0 45 5 1090139541 1013513187 5 823364454 784249943 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 768736775778
btime 1747930986
processes 2051340738
procs_running 31
procs_blocked 0
softirq 121840030780 1 424485130 58222 2617968104 1329609219 0 3513538196 501230603 8019864 1775971745