File: //proc/stat
cpu 15965907740 230397512 4602362732 43461320615 699833998 0 741527292 12908794 0 0
cpu0 648869432 9514725 189625997 1826395392 28635659 0 37866350 521972 0 0
cpu1 670652176 9813897 192629775 1802949895 29426102 0 33829971 518200 0 0
cpu2 675460158 9857720 193206765 1798655055 29627647 0 31702593 517216 0 0
cpu3 674425823 9780845 193232976 1799696929 29671915 0 31837454 525501 0 0
cpu4 673930604 9761987 194169123 1803925760 29684055 0 27490330 512930 0 0
cpu5 675332630 9722120 193855555 1802815260 29658279 0 27544044 518779 0 0
cpu6 672039415 9704806 193784829 1807011109 29645021 0 26646435 512582 0 0
cpu7 674345105 9671035 193319091 1805400955 29625408 0 26450584 510352 0 0
cpu8 671708450 9697240 192642893 1804996686 29507828 0 29014278 514465 0 0
cpu9 657910823 9584836 190078231 1784286075 28336160 0 61004112 639469 0 0
cpu10 668434986 9627714 192304459 1809366195 29362629 0 28756749 513733 0 0
cpu11 670883160 9571063 192134441 1805054772 28637321 0 27068888 647797 0 0
cpu12 667175620 9587134 191865279 1811304901 29332257 0 28551802 514105 0 0
cpu13 666542810 9525225 191553324 1812317771 29306040 0 28471943 512702 0 0
cpu14 665068788 9508190 191453682 1813881592 29285568 0 28390406 513746 0 0
cpu15 665701728 9566902 191163890 1814072327 29161523 0 28295298 512471 0 0
cpu16 666348848 9509592 191144589 1813393306 29225865 0 28312224 512820 0 0
cpu17 665255969 9529283 190842567 1815011274 29126235 0 28232976 513666 0 0
cpu18 619022831 9516040 191095051 1857655935 28799907 0 30065848 539732 0 0
cpu19 665163876 9551277 190645872 1815369623 29112419 0 28130263 512018 0 0
cpu20 662636842 9465837 191194782 1821341751 29152681 0 25342606 508517 0 0
cpu21 657370079 9362931 188965468 1800365767 28169158 0 49746027 662248 0 0
cpu22 664567124 9464335 190728504 1820115781 29103915 0 25218788 509181 0 0
cpu23 667060452 9502766 190725577 1815936493 28240393 0 23557309 644582 0 0
intr 114186249945 60 9 0 0 814 0 0 0 62 0 0 0 15 0 27569814 0 0 0 0 0 0 0 0 0 0 0 0 3263929261 3173822725 0 45 5 1094966196 1021238880 5 823894399 784754637 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 768945830537
btime 1747930986
processes 2051769721
procs_running 21
procs_blocked 1
softirq 121944771804 1 430067868 58224 2641335088 1334525421 0 3514299871 506734857 8021095 1840579683