File: //proc/stat
cpu 16017788638 231104436 4618292945 43520675576 705612585 0 743801503 12968835 0 0
cpu0 651021004 9540851 190289230 1828882364 28875785 0 37968447 524302 0 0
cpu1 672785078 9844240 193300105 1805440925 29671793 0 33928008 520560 0 0
cpu2 677629531 9889232 193868486 1801122973 29870052 0 31797475 519542 0 0
cpu3 676701573 9810085 193888203 1802075998 29913259 0 31928094 527752 0 0
cpu4 676063284 9790710 194845966 1806419624 29932569 0 27575972 515255 0 0
cpu5 677477530 9753469 194527543 1805303242 29902710 0 27630350 521130 0 0
cpu6 674235079 9730941 194448310 1809469306 29887569 0 26727341 514841 0 0
cpu7 676520214 9700260 193984124 1807877955 29866629 0 26530866 512673 0 0
cpu8 673852039 9724252 193310696 1807492177 29750443 0 29102995 516779 0 0
cpu9 659993583 9612045 190731664 1786705831 28569718 0 61234206 643067 0 0
cpu10 670620774 9657621 192963291 1811833089 29600184 0 28843229 516042 0 0
cpu11 673044229 9602489 192796452 1807529895 28875428 0 27144975 651364 0 0
cpu12 669298439 9620256 192537413 1813809926 29577459 0 28638763 516435 0 0
cpu13 668719582 9557726 192214575 1814790946 29541842 0 28557489 514963 0 0
cpu14 667223287 9535387 192118014 1816364175 29534597 0 28477889 516082 0 0
cpu15 667984898 9594013 191812397 1816469338 29390962 0 28378218 514714 0 0
cpu16 668495384 9540325 191808850 1815889234 29467901 0 28398403 515122 0 0
cpu17 667469174 9557669 191497550 1817461374 29360426 0 28318335 515946 0 0
cpu18 621100846 9545464 191766193 1860198396 29050307 0 30155928 542134 0 0
cpu19 667327888 9578234 191309600 1817850917 29356349 0 28215915 514347 0 0
cpu20 664856908 9494289 191854290 1823777731 29398233 0 25420727 510766 0 0
cpu21 659462377 9391176 189625186 1802851545 28401506 0 49904578 665430 0 0
cpu22 666706003 9496431 191397186 1822624752 29343451 0 25296901 511473 0 0
cpu23 669199924 9537259 191397608 1818433853 28473402 0 23626386 648104 0 0
intr 90885693750 60 9 0 0 814 0 0 0 62 0 0 0 15 0 27626984 0 0 0 0 0 0 0 0 0 0 0 0 3305950653 3215597041 0 45 5 1163344608 1153378889 5 826503219 787217090 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 771246560068
btime 1747930986
processes 2063577239
procs_running 10
procs_blocked 0
softirq 123097348290 1 480897891 58231 2951762558 1416323229 0 3528070625 567688079 8059621 2475338359